THE COMPLETE INDEX
Find your next chase.
1,620 cards. One collection to explore.
Data snapshot · Nov 17, 2026 View sources ↗
| RANK | CARD | RARITY | PER-CARD ODDS | FIRST SCORE | Details |
|---|---|---|---|---|---|
| #1 | GRIEF | Apex | 1 in 23,229 | 10,000 | ↗ |
| #2 | Artemis 13 | Mythic | 1 in 14,151 | 3,800 | ↗ |
| #3 | Society | Mythic | 1 in 13,810 | 3,700 | ↗ |
| #4 | Thinking Space II | Mythic | 1 in 13,490 | 3,600 | ↗ |
| #5 | Amethyst | Mythic | 1 in 13,191 | 3,500 | ↗ |
| #6 | Flamewall | Mythic | 1 in 12,909 | 3,400 | ↗ |
| #7 | Tidal Wave | Mythic | 1 in 12,644 | 3,300 | ↗ |
| #8 | Green Bullet | Mythic | 1 in 12,394 | 3,200 | ↗ |
| #9 | ORBIT | Mythic | 1 in 12,157 | 3,100 | ↗ |
| #10 | Antarctic Lights | Mythic | 1 in 11,932 | 3,000 | ↗ |
| #11 | Nullscapes | Legendary | 1 in 10,417 | 1,300 | ↗ |
| #12 | Quanteuse processing | Legendary | 1 in 10,236 | 1,200 | ↗ |
| #13 | BOOBAWAMBA | Legendary | 1 in 10,065 | 1,200 | ↗ |
| #14 | The Bloop | Legendary | 1 in 9,901 | 1,200 | ↗ |
| #15 | Every End | Legendary | 1 in 9,744 | 1,200 | ↗ |
| #16 | Ashley Wave Trials | Legendary | 1 in 9,594 | 1,200 | ↗ |
| #17 | Silent clubstep | Legendary | 1 in 9,451 | 1,200 | ↗ |
| #18 | Ultra Paracosm | Legendary | 1 in 9,313 | 1,200 | ↗ |
| #19 | Penumbral | Legendary | 1 in 9,181 | 1,200 | ↗ |
| #20 | andromeda | Legendary | 1 in 9,054 | 1,200 | ↗ |
| #21 | KILLSTEALER | Legendary | 1 in 8,932 | 1,100 | ↗ |
| #22 | Subsuming Vortex | Legendary | 1 in 8,814 | 1,100 | ↗ |
| #23 | Anathema | Legendary | 1 in 8,701 | 1,100 | ↗ |
| #24 | Defeated Circles | Legendary | 1 in 8,592 | 1,100 | ↗ |
| #25 | Avernus | Legendary | 1 in 8,486 | 1,100 | ↗ |
| #26 | FOREST OF SPIKES | Legendary | 1 in 7,546 | 1,100 | ↗ |
| #27 | Acheron | Legendary | 1 in 7,457 | 1,100 | ↗ |
| #28 | Spectre | Legendary | 1 in 7,371 | 1,100 | ↗ |
| #29 | Menace | Legendary | 1 in 7,288 | 1,100 | ↗ |
| #30 | Abyss of Darkness | Legendary | 1 in 7,208 | 1,100 | ↗ |
| #31 | Tunnel of Despair | Legendary | 1 in 7,129 | 1,000 | ↗ |
| #32 | Kyouki | Legendary | 1 in 7,054 | 1,000 | ↗ |
| #33 | Sacrifice | Legendary | 1 in 6,980 | 1,000 | ↗ |
| #34 | Based After Based | Legendary | 1 in 6,909 | 1,000 | ↗ |
| #35 | cognitohazard | Legendary | 1 in 6,839 | 1,000 | ↗ |
| #36 | The Lightning Rod | Epic | 1 in 6,772 | 380 | ↗ |
| #37 | Maniacal Chains | Epic | 1 in 6,706 | 370 | ↗ |
| #38 | Slaughterhouse | Epic | 1 in 6,643 | 370 | ↗ |
| #39 | Subterminal Point | Epic | 1 in 6,580 | 370 | ↗ |
| #40 | KOCMOC | Epic | 1 in 6,520 | 370 | ↗ |
| #41 | BEING HOME | Epic | 1 in 6,461 | 370 | ↗ |
| #42 | Deimos (ItsHybrid) | Epic | 1 in 6,403 | 370 | ↗ |
| #43 | CHIL | Epic | 1 in 6,347 | 370 | ↗ |
| #44 | zorin | Epic | 1 in 6,292 | 370 | ↗ |
| #45 | Prismline | Epic | 1 in 6,239 | 360 | ↗ |
| #46 | Sakupen Circles | Epic | 1 in 6,187 | 360 | ↗ |
| #47 | The Salt Factory | Epic | 1 in 6,136 | 360 | ↗ |
| #48 | Master of Puppets | Epic | 1 in 6,086 | 360 | ↗ |
Ranks are a dated snapshot, not a live feed. Rarity and probabilities refer to the game snapshot when available. Read the source notes →
Chasing a specific card?
Turn its drop rate into a probability for your next 10, 100 or 1,000 packs.
Calculate your chances →Get the full picture.
See how all rarity tiers compare, from Common to Apex.
View drop rates →