THE COMPLETE INDEX
Find your next chase.
1,621 entries: 1,620 pack cards + 1 Limited.
Data snapshot · Nov 17, 2026 View sources ↗
| RANK | CARD | RARITY | PER-CARD ODDS | FIRST SCORE | Details |
|---|---|---|---|---|---|
| #1,057 | Olly | Common | 1 in 1,332 | 11 | ↗ |
| #1,058 | Entropy | Common | 1 in 1,331 | 11 | ↗ |
| #1,059 | Codependence (2P) | Common | 1 in 1,331 | 11 | ↗ |
| #1,060 | Momentary Affection | Common | 1 in 1,330 | 11 | ↗ |
| #1,061 | DREAMING | Common | 1 in 1,329 | 11 | ↗ |
| #1,062 | can i have mod now | Common | 1 in 1,329 | 11 | ↗ |
| #1,063 | Seaglass Foundry | Common | 1 in 1,328 | 11 | ↗ |
| #1,064 | AUX cord | Common | 1 in 1,327 | 11 | ↗ |
| #1,065 | Fingerdash v3 | Common | 1 in 1,327 | 11 | ↗ |
| #1,066 | Libertas | Common | 1 in 1,326 | 11 | ↗ |
| #1,067 | Elliptic Curve | Common | 1 in 1,325 | 11 | ↗ |
| #1,068 | Audio Extraction | Common | 1 in 1,325 | 11 | ↗ |
| #1,069 | BROWNOIX | Common | 1 in 1,324 | 11 | ↗ |
| #1,070 | Betelgeuse | Common | 1 in 1,323 | 11 | ↗ |
| #1,071 | Huellas En La Nieve | Common | 1 in 1,323 | 11 | ↗ |
| #1,072 | Redemption Arc | Common | 1 in 1,322 | 11 | ↗ |
| #1,073 | Torsion | Common | 1 in 1,321 | 11 | ↗ |
| #1,074 | devins thorn zone | Common | 1 in 1,321 | 11 | ↗ |
| #1,075 | Vermilion | Common | 1 in 1,320 | 11 | ↗ |
| #1,076 | Triangle Death Chute | Common | 1 in 1,319 | 11 | ↗ |
| #1,077 | No Ember | Common | 1 in 1,319 | 11 | ↗ |
| #1,078 | Lyrae | Common | 1 in 1,318 | 11 | ↗ |
| #1,079 | BRAINROT | Common | 1 in 1,317 | 11 | ↗ |
| #1,080 | GEODE | Common | 1 in 1,317 | 11 | ↗ |
| #1,081 | Synergy | Common | 1 in 1,316 | 11 | ↗ |
| #1,082 | Nemesis | Common | 1 in 1,315 | 11 | ↗ |
| #1,083 | Malevolent Maelstrom | Common | 1 in 1,315 | 11 | ↗ |
| #1,084 | Friend Zone | Common | 1 in 1,314 | 11 | ↗ |
| #1,085 | Swirling Serenity | Common | 1 in 1,313 | 11 | ↗ |
| #1,086 | SorryForPartyRocking | Common | 1 in 1,313 | 11 | ↗ |
| #1,087 | Sky Conflux | Common | 1 in 1,312 | 11 | ↗ |
| #1,088 | Caution | Common | 1 in 1,311 | 11 | ↗ |
| #1,089 | Halberd | Common | 1 in 1,311 | 11 | ↗ |
| #1,090 | YeeSangHaeYo | Common | 1 in 1,310 | 11 | ↗ |
| #1,091 | Heat Wave | Common | 1 in 1,309 | 11 | ↗ |
| #1,092 | Warios Gold MinE | Common | 1 in 1,309 | 11 | ↗ |
| #1,093 | To the Exosphere | Common | 1 in 1,308 | 11 | ↗ |
| #1,094 | Cassette | Common | 1 in 1,307 | 11 | ↗ |
| #1,095 | Glide | Common | 1 in 1,307 | 11 | ↗ |
| #1,096 | Esencia | Common | 1 in 1,306 | 11 | ↗ |
| #1,097 | Aureole | Common | 1 in 1,306 | 11 | ↗ |
| #1,098 | Dance Til Dawn | Common | 1 in 1,305 | 11 | ↗ |
| #1,099 | Evangelion | Common | 1 in 1,304 | 11 | ↗ |
| #1,100 | Draco Meteor | Common | 1 in 1,304 | 11 | ↗ |
| #1,101 | SLAY MOMENT | Common | 1 in 1,303 | 11 | ↗ |
| #1,102 | Heartbeat (KrmaL) | Common | 1 in 1,302 | 11 | ↗ |
| #1,103 | Neon Mixtape Tour | Common | 1 in 1,302 | 11 | ↗ |
| #1,104 | GANGIMARI | Common | 1 in 1,301 | 11 | ↗ |
Ranks are a dated snapshot, not a live feed. Rarity and probabilities refer to the game snapshot when available. Read the source notes →
Chasing a specific card?
Turn its drop rate into a probability for your next 10, 100 or 1,000 packs.
Calculate your chances →Get the full picture.
See how all rarity tiers compare, from Common to Apex.
View drop rates →