THE COMPLETE INDEX
Find your next chase.
1,621 entries: 1,620 pack cards + 1 Limited.
Data snapshot · Nov 17, 2026 View sources ↗
| RANK | CARD | RARITY | PER-CARD ODDS | FIRST SCORE | Details |
|---|---|---|---|---|---|
| #1,201 | Psychopath (Skulzi) | Common | 1 in 1,243 | 11 | ↗ |
| #1,202 | Armageddon | Common | 1 in 1,243 | 11 | ↗ |
| #1,203 | AMPLIFY | Common | 1 in 1,242 | 11 | ↗ |
| #1,204 | Noble Plague | Common | 1 in 1,241 | 11 | ↗ |
| #1,205 | ONVIL FACTORY | Common | 1 in 1,241 | 11 | ↗ |
| #1,206 | PAINFUL PLAYLAND | Common | 1 in 1,240 | 11 | ↗ |
| #1,207 | Four (shoe42) | Common | 1 in 1,240 | 11 | ↗ |
| #1,208 | KOLOR KORE | Common | 1 in 1,239 | 11 | ↗ |
| #1,209 | cerebral hemorrhage | Common | 1 in 1,239 | 11 | ↗ |
| #1,210 | IH8 | Common | 1 in 1,238 | 11 | ↗ |
| #1,211 | nowdead | Common | 1 in 1,238 | 11 | ↗ |
| #1,212 | I NEVER DREAM | Common | 1 in 1,237 | 11 | ↗ |
| #1,213 | NecropoliX | Common | 1 in 1,236 | 11 | ↗ |
| #1,214 | Artificial Dream | Common | 1 in 1,236 | 11 | ↗ |
| #1,215 | story 2 | Common | 1 in 1,235 | 11 | ↗ |
| #1,216 | RTX ON | Common | 1 in 1,235 | 11 | ↗ |
| #1,217 | Northern Essence | Common | 1 in 1,234 | 11 | ↗ |
| #1,218 | TUAPEKA | Common | 1 in 1,234 | 11 | ↗ |
| #1,219 | The Antimatter | Common | 1 in 1,233 | 11 | ↗ |
| #1,220 | gloss | Common | 1 in 1,233 | 11 | ↗ |
| #1,221 | Paranoid | Common | 1 in 1,232 | 11 | ↗ |
| #1,222 | THE DRIP TRIP | Common | 1 in 1,232 | 11 | ↗ |
| #1,223 | Once Again | Common | 1 in 1,231 | 11 | ↗ |
| #1,224 | Brave | Common | 1 in 1,230 | 11 | ↗ |
| #1,225 | Mandragora | Common | 1 in 1,230 | 11 | ↗ |
| #1,226 | HURRICANE | Common | 1 in 1,229 | 11 | ↗ |
| #1,227 | SAITAMA 2000 | Common | 1 in 1,229 | 11 | ↗ |
| #1,228 | Falling Up | Common | 1 in 1,228 | 11 | ↗ |
| #1,229 | Fair Morning | Common | 1 in 1,228 | 11 | ↗ |
| #1,230 | Retention | Common | 1 in 1,227 | 11 | ↗ |
| #1,231 | Fexty | Common | 1 in 1,227 | 11 | ↗ |
| #1,232 | SUBVERSIVE | Common | 1 in 1,226 | 11 | ↗ |
| #1,233 | iI HOT Ii | Common | 1 in 1,226 | 11 | ↗ |
| #1,234 | Marlboro reds | Common | 1 in 1,225 | 11 | ↗ |
| #1,235 | Gentlemens Clique (2P) | Common | 1 in 1,225 | 11 | ↗ |
| #1,236 | Violently X | Common | 1 in 1,224 | 11 | ↗ |
| #1,237 | Luma | Common | 1 in 1,223 | 11 | ↗ |
| #1,238 | Steel Terrors | Common | 1 in 1,223 | 11 | ↗ |
| #1,239 | Quadratic Function | Common | 1 in 1,222 | 11 | ↗ |
| #1,240 | The Man With No Eyes | Common | 1 in 1,222 | 11 | ↗ |
| #1,241 | The Rainbow Switch | Common | 1 in 1,221 | 11 | ↗ |
| #1,242 | In Circles | Common | 1 in 1,221 | 11 | ↗ |
| #1,243 | SMASH | Common | 1 in 1,220 | 11 | ↗ |
| #1,244 | LA43 | Common | 1 in 1,220 | 11 | ↗ |
| #1,245 | stand in the snow | Common | 1 in 1,219 | 11 | ↗ |
| #1,246 | squelch | Common | 1 in 1,219 | 11 | ↗ |
| #1,247 | EXTREME MEMORY MIX | Common | 1 in 1,218 | 11 | ↗ |
| #1,248 | Cyberstorm | Common | 1 in 1,218 | 11 | ↗ |
Ranks are a dated snapshot, not a live feed. Rarity and probabilities refer to the game snapshot when available. Read the source notes →
Chasing a specific card?
Turn its drop rate into a probability for your next 10, 100 or 1,000 packs.
Calculate your chances →Get the full picture.
See how all rarity tiers compare, from Common to Apex.
View drop rates →