THE COMPLETE INDEX
Find your next chase.
1,621 entries: 1,620 pack cards + 1 Limited.
Data snapshot · Nov 17, 2026 View sources ↗
| RANK | CARD | RARITY | PER-CARD ODDS | FIRST SCORE | Details |
|---|---|---|---|---|---|
| #1,393 | The Gins II | Common | 1 in 1,147 | 11 | ↗ |
| #1,394 | Pessimism | Common | 1 in 1,147 | 11 | ↗ |
| #1,395 | Vertigo (PAHC) | Common | 1 in 1,146 | 11 | ↗ |
| #1,396 | imitation game | Common | 1 in 1,146 | 11 | ↗ |
| #1,397 | IDOL19 | Common | 1 in 1,145 | 11 | ↗ |
| #1,398 | Jail Break | Common | 1 in 1,145 | 11 | ↗ |
| #1,399 | Existentia | Common | 1 in 1,145 | 11 | ↗ |
| #1,400 | any percent | Common | 1 in 1,144 | 11 | ↗ |
| #1,401 | Clock tower | Common | 1 in 1,144 | 11 | ↗ |
| #1,402 | HyperSonic | Common | 1 in 1,143 | 11 | ↗ |
| #1,403 | CITYFADE | Common | 1 in 1,143 | 11 | ↗ |
| #1,404 | Falsch | Common | 1 in 1,142 | 11 | ↗ |
| #1,405 | PixelSonic | Common | 1 in 1,142 | 11 | ↗ |
| #1,406 | Just DANCE | Common | 1 in 1,141 | 11 | ↗ |
| #1,407 | Psycho Killer | Common | 1 in 1,141 | 11 | ↗ |
| #1,408 | geography dash | Common | 1 in 1,141 | 11 | ↗ |
| #1,409 | Bruno Mars | Common | 1 in 1,140 | 11 | ↗ |
| #1,410 | Uplink | Common | 1 in 1,140 | 11 | ↗ |
| #1,411 | Light Travel | Common | 1 in 1,139 | 11 | ↗ |
| #1,412 | The Tears Beneath | Common | 1 in 1,139 | 11 | ↗ |
| #1,413 | THE GLITCHTON (Solo) | Common | 1 in 1,138 | 11 | ↗ |
| #1,414 | LOOSE ENDS | Common | 1 in 1,138 | 11 | ↗ |
| #1,415 | Frenzy | Common | 1 in 1,138 | 11 | ↗ |
| #1,416 | Expedition | Common | 1 in 1,137 | 11 | ↗ |
| #1,417 | Melon River | Common | 1 in 1,137 | 11 | ↗ |
| #1,418 | V O L L E Y | Common | 1 in 1,136 | 11 | ↗ |
| #1,419 | My Own Funeral | Common | 1 in 1,136 | 11 | ↗ |
| #1,420 | White Noise | Common | 1 in 1,135 | 11 | ↗ |
| #1,421 | Twilight Spire | Common | 1 in 1,135 | 11 | ↗ |
| #1,422 | Cosmic Cluster II | Common | 1 in 1,134 | 11 | ↗ |
| #1,423 | MORPHINE | Common | 1 in 1,134 | 11 | ↗ |
| #1,424 | Falling Maze | Common | 1 in 1,134 | 11 | ↗ |
| #1,425 | Hydratic | Common | 1 in 1,133 | 10 | ↗ |
| #1,426 | Yggdrasil | Common | 1 in 1,133 | 10 | ↗ |
| #1,427 | Matilda the Machine | Common | 1 in 1,132 | 10 | ↗ |
| #1,428 | Declassification | Common | 1 in 1,132 | 10 | ↗ |
| #1,429 | Doop | Common | 1 in 1,131 | 10 | ↗ |
| #1,430 | Phantasmagoria (Janucha) | Common | 1 in 1,131 | 10 | ↗ |
| #1,431 | Virtual Collapse | Common | 1 in 1,131 | 10 | ↗ |
| #1,432 | Thunder Alphabet | Common | 1 in 1,130 | 10 | ↗ |
| #1,433 | Redemption | Common | 1 in 1,130 | 10 | ↗ |
| #1,434 | Schizophrenia | Common | 1 in 1,129 | 10 | ↗ |
| #1,435 | The Flawless | Common | 1 in 1,129 | 10 | ↗ |
| #1,436 | Robi | Common | 1 in 1,128 | 10 | ↗ |
| #1,437 | SORRYNOTSORRY | Common | 1 in 1,128 | 10 | ↗ |
| #1,438 | boson | Common | 1 in 1,128 | 10 | ↗ |
| #1,439 | Castling | Common | 1 in 1,127 | 10 | ↗ |
| #1,440 | BROOKLYNBLOODPOP | Common | 1 in 1,127 | 10 | ↗ |
Ranks are a dated snapshot, not a live feed. Rarity and probabilities refer to the game snapshot when available. Read the source notes →
Chasing a specific card?
Turn its drop rate into a probability for your next 10, 100 or 1,000 packs.
Calculate your chances →Get the full picture.
See how all rarity tiers compare, from Common to Apex.
View drop rates →