THE COMPLETE INDEX
Find your next chase.
1,621 entries: 1,620 pack cards + 1 Limited.
Data snapshot · Nov 17, 2026 View sources ↗
| RANK | CARD | RARITY | PER-CARD ODDS | FIRST SCORE | Details |
|---|---|---|---|---|---|
| #433 | Loochiverse | Uncommon | 1 in 2,145 | 34 | ↗ |
| #434 | BuZzKiLl | Uncommon | 1 in 2,142 | 34 | ↗ |
| #435 | Atmos | Uncommon | 1 in 2,140 | 34 | ↗ |
| #436 | Quantum Theory | Uncommon | 1 in 2,137 | 34 | ↗ |
| #437 | Instinct (ItsHybrid) | Uncommon | 1 in 2,134 | 34 | ↗ |
| #438 | Dual Pulse | Uncommon | 1 in 2,132 | 34 | ↗ |
| #439 | Basil | Uncommon | 1 in 2,129 | 34 | ↗ |
| #440 | Erebus (BoldStep) | Uncommon | 1 in 2,127 | 34 | ↗ |
| #441 | Delebit Oblivio | Uncommon | 1 in 2,124 | 34 | ↗ |
| #442 | Echoes of Neon | Uncommon | 1 in 2,122 | 34 | ↗ |
| #443 | Trxpping Eyebxlls | Uncommon | 1 in 2,119 | 34 | ↗ |
| #444 | The Reaper | Uncommon | 1 in 2,117 | 34 | ↗ |
| #445 | Nightshade | Uncommon | 1 in 2,114 | 34 | ↗ |
| #446 | Dark Flare | Uncommon | 1 in 2,112 | 34 | ↗ |
| #447 | Luminosity | Uncommon | 1 in 2,109 | 34 | ↗ |
| #448 | The Hell Tribute | Uncommon | 1 in 2,107 | 34 | ↗ |
| #449 | Chromatic Haze | Uncommon | 1 in 2,104 | 34 | ↗ |
| #450 | The Mainframe | Uncommon | 1 in 2,102 | 34 | ↗ |
| #451 | Timor | Uncommon | 1 in 2,099 | 34 | ↗ |
| #452 | Tapwreck | Uncommon | 1 in 2,097 | 34 | ↗ |
| #453 | PARALLELIZATION | Uncommon | 1 in 2,094 | 34 | ↗ |
| #454 | RELENTLESS | Uncommon | 1 in 2,092 | 34 | ↗ |
| #455 | WOW | Uncommon | 1 in 2,089 | 34 | ↗ |
| #456 | Quantum Dynamix | Uncommon | 1 in 2,087 | 34 | ↗ |
| #457 | Ascension | Uncommon | 1 in 2,085 | 34 | ↗ |
| #458 | Glory | Uncommon | 1 in 2,082 | 34 | ↗ |
| #459 | Farthest Outpost | Uncommon | 1 in 2,080 | 34 | ↗ |
| #460 | Stygian Machinery | Uncommon | 1 in 2,077 | 34 | ↗ |
| #461 | Jamboree | Uncommon | 1 in 2,075 | 34 | ↗ |
| #462 | Charge | Uncommon | 1 in 2,073 | 34 | ↗ |
| #463 | Come to Daddy | Uncommon | 1 in 2,070 | 34 | ↗ |
| #464 | Lucid Chaos | Uncommon | 1 in 2,068 | 33 | ↗ |
| #465 | Ddiamond | Uncommon | 1 in 2,066 | 33 | ↗ |
| #466 | Catalyze | Uncommon | 1 in 2,063 | 33 | ↗ |
| #467 | Framework | Uncommon | 1 in 2,061 | 33 | ↗ |
| #468 | Devil Vortex | Uncommon | 1 in 2,059 | 33 | ↗ |
| #469 | Dole Damos | Uncommon | 1 in 2,056 | 33 | ↗ |
| #470 | Neophyte | Uncommon | 1 in 2,054 | 33 | ↗ |
| #471 | Dreams | Uncommon | 1 in 2,052 | 33 | ↗ |
| #472 | Factory Realm X | Uncommon | 1 in 2,049 | 33 | ↗ |
| #473 | DubKore X | Uncommon | 1 in 2,047 | 33 | ↗ |
| #474 | Next Stage | Uncommon | 1 in 2,045 | 33 | ↗ |
| #475 | ConFusion | Uncommon | 1 in 2,043 | 33 | ↗ |
| #476 | Yuh | Uncommon | 1 in 2,040 | 33 | ↗ |
| #477 | Paroxysm | Uncommon | 1 in 2,038 | 33 | ↗ |
| #478 | Jump Down | Uncommon | 1 in 2,036 | 33 | ↗ |
| #479 | Photovoltaic II | Uncommon | 1 in 2,034 | 33 | ↗ |
| #480 | Retention Rush | Uncommon | 1 in 2,031 | 33 | ↗ |
Ranks are a dated snapshot, not a live feed. Rarity and probabilities refer to the game snapshot when available. Read the source notes →
Chasing a specific card?
Turn its drop rate into a probability for your next 10, 100 or 1,000 packs.
Calculate your chances →Get the full picture.
See how all rarity tiers compare, from Common to Apex.
View drop rates →