THE COMPLETE INDEX
Find your next chase.
1,621 entries: 1,620 pack cards + 1 Limited.
Data snapshot · Nov 17, 2026 View sources ↗
| RANK | CARD | RARITY | PER-CARD ODDS | FIRST SCORE | Details |
|---|---|---|---|---|---|
| #385 | Honeycrisp | Uncommon | 1 in 2,281 | 35 | ↗ |
| #386 | Cersia Difficult | Uncommon | 1 in 2,278 | 35 | ↗ |
| #387 | Shirakami | Uncommon | 1 in 2,275 | 35 | ↗ |
| #388 | Rage | Uncommon | 1 in 2,272 | 35 | ↗ |
| #389 | ADOMANIA | Uncommon | 1 in 2,269 | 35 | ↗ |
| #390 | Kjdf8314jlfssf | Uncommon | 1 in 2,266 | 35 | ↗ |
| #391 | Sonic Wave Rebirth | Uncommon | 1 in 2,263 | 35 | ↗ |
| #392 | Sonic Wave | Uncommon | 1 in 2,260 | 35 | ↗ |
| #393 | IMMORTALITY | Uncommon | 1 in 2,257 | 35 | ↗ |
| #394 | LUMINA | Uncommon | 1 in 2,254 | 35 | ↗ |
| #395 | In the Generator | Uncommon | 1 in 2,251 | 35 | ↗ |
| #396 | Maniamatic | Uncommon | 1 in 2,248 | 35 | ↗ |
| #397 | Sephiroth | Uncommon | 1 in 2,245 | 35 | ↗ |
| #398 | BRKMGB8GJCZ | Uncommon | 1 in 2,242 | 35 | ↗ |
| #399 | Yatagarasu | Uncommon | 1 in 2,239 | 35 | ↗ |
| #400 | The Fog | Uncommon | 1 in 2,236 | 35 | ↗ |
| #401 | Cosmic Ray | Uncommon | 1 in 2,233 | 35 | ↗ |
| #402 | Cobalt hell | Uncommon | 1 in 2,230 | 35 | ↗ |
| #403 | Infinite Iniquity | Uncommon | 1 in 2,227 | 35 | ↗ |
| #404 | Devotion | Uncommon | 1 in 2,224 | 35 | ↗ |
| #405 | Kuzureta | Uncommon | 1 in 2,221 | 35 | ↗ |
| #406 | Icotact | Uncommon | 1 in 2,218 | 35 | ↗ |
| #407 | Shmarley Ville | Uncommon | 1 in 2,216 | 35 | ↗ |
| #408 | Sunset Sandstorm | Uncommon | 1 in 2,213 | 35 | ↗ |
| #409 | X0 | Uncommon | 1 in 2,210 | 35 | ↗ |
| #410 | Twisted Titanium | Uncommon | 1 in 2,207 | 35 | ↗ |
| #411 | Edge of the Blade | Uncommon | 1 in 2,204 | 35 | ↗ |
| #412 | Silentium Clavas | Uncommon | 1 in 2,201 | 35 | ↗ |
| #413 | Golden Flare | Uncommon | 1 in 2,199 | 34 | ↗ |
| #414 | The Hell Nutz | Uncommon | 1 in 2,196 | 34 | ↗ |
| #415 | xo | Uncommon | 1 in 2,193 | 34 | ↗ |
| #416 | Controlled Chaos | Uncommon | 1 in 2,190 | 34 | ↗ |
| #417 | Altered Ascent | Uncommon | 1 in 2,188 | 34 | ↗ |
| #418 | Perfect Purgatory | Uncommon | 1 in 2,185 | 34 | ↗ |
| #419 | super probably level | Uncommon | 1 in 2,182 | 34 | ↗ |
| #420 | agg challenge 18 | Uncommon | 1 in 2,179 | 34 | ↗ |
| #421 | Violet Illusions | Uncommon | 1 in 2,177 | 34 | ↗ |
| #422 | Molten Core | Uncommon | 1 in 2,174 | 34 | ↗ |
| #423 | Friday Vortex | Uncommon | 1 in 2,171 | 34 | ↗ |
| #424 | GONER | Uncommon | 1 in 2,169 | 34 | ↗ |
| #425 | Celestial Force | Uncommon | 1 in 2,166 | 34 | ↗ |
| #426 | NULLGATE | Uncommon | 1 in 2,163 | 34 | ↗ |
| #427 | Illusion | Uncommon | 1 in 2,160 | 34 | ↗ |
| #428 | Generic Wave | Uncommon | 1 in 2,158 | 34 | ↗ |
| #429 | Thunderzone | Uncommon | 1 in 2,155 | 34 | ↗ |
| #430 | Titan Complex | Uncommon | 1 in 2,153 | 34 | ↗ |
| #431 | Freedom08 | Uncommon | 1 in 2,150 | 34 | ↗ |
| #432 | Nunri | Uncommon | 1 in 2,147 | 34 | ↗ |
Ranks are a dated snapshot, not a live feed. Rarity and probabilities refer to the game snapshot when available. Read the source notes →
Chasing a specific card?
Turn its drop rate into a probability for your next 10, 100 or 1,000 packs.
Calculate your chances →Get the full picture.
See how all rarity tiers compare, from Common to Apex.
View drop rates →