THE COMPLETE INDEX
Find your next chase.
1,621 entries: 1,620 pack cards + 1 Limited.
Data snapshot · Nov 17, 2026 View sources ↗
| RANK | CARD | RARITY | PER-CARD ODDS | FIRST SCORE | Details |
|---|---|---|---|---|---|
| #529 | Demonicat | Uncommon | 1 in 1,930 | 32 | ↗ |
| #530 | NetzWerk | Uncommon | 1 in 1,928 | 32 | ↗ |
| #531 | vaenstep | Uncommon | 1 in 1,926 | 32 | ↗ |
| #532 | Delta Interface | Uncommon | 1 in 1,924 | 32 | ↗ |
| #533 | Sinister Incision | Uncommon | 1 in 1,922 | 32 | ↗ |
| #534 | The Moon Below | Uncommon | 1 in 1,920 | 32 | ↗ |
| #535 | Video | Uncommon | 1 in 1,918 | 32 | ↗ |
| #536 | find the answer | Uncommon | 1 in 1,916 | 32 | ↗ |
| #537 | Artificial Ascent | Uncommon | 1 in 1,914 | 32 | ↗ |
| #538 | Budding Roses | Uncommon | 1 in 1,912 | 32 | ↗ |
| #539 | Fabrication | Uncommon | 1 in 1,910 | 32 | ↗ |
| #540 | Effect II | Uncommon | 1 in 1,909 | 32 | ↗ |
| #541 | TURN THE LIGHTS OFF | Uncommon | 1 in 1,907 | 32 | ↗ |
| #542 | Power Grid | Uncommon | 1 in 1,905 | 32 | ↗ |
| #543 | Stereo Extremeness | Uncommon | 1 in 1,903 | 32 | ↗ |
| #544 | Future Chaos | Uncommon | 1 in 1,901 | 32 | ↗ |
| #545 | Low Death | Uncommon | 1 in 1,899 | 32 | ↗ |
| #546 | I Cry | Uncommon | 1 in 1,897 | 32 | ↗ |
| #547 | Nightmare Chasm | Uncommon | 1 in 1,896 | 32 | ↗ |
| #548 | Occult Outcry | Uncommon | 1 in 1,894 | 32 | ↗ |
| #549 | Step To Hell | Uncommon | 1 in 1,892 | 32 | ↗ |
| #550 | Absolute Anarchy | Uncommon | 1 in 1,890 | 32 | ↗ |
| #551 | Bete Noire | Uncommon | 1 in 1,888 | 32 | ↗ |
| #552 | Belloq | Uncommon | 1 in 1,886 | 32 | ↗ |
| #553 | Crystal | Uncommon | 1 in 1,885 | 32 | ↗ |
| #554 | Diamond Disco | Uncommon | 1 in 1,883 | 32 | ↗ |
| #555 | 2 1 1 | Uncommon | 1 in 1,881 | 32 | ↗ |
| #556 | Xronier | Uncommon | 1 in 1,879 | 32 | ↗ |
| #557 | Night Rider | Uncommon | 1 in 1,877 | 32 | ↗ |
| #558 | Funnyname Funnygame | Uncommon | 1 in 1,876 | 32 | ↗ |
| #559 | Fabulous | Uncommon | 1 in 1,874 | 32 | ↗ |
| #560 | Aesthetic | Uncommon | 1 in 1,872 | 32 | ↗ |
| #561 | Edelweiss | Uncommon | 1 in 1,870 | 32 | ↗ |
| #562 | Polygonal Paradox | Uncommon | 1 in 1,869 | 32 | ↗ |
| #563 | Floating Outskirts | Uncommon | 1 in 1,867 | 32 | ↗ |
| #564 | Pandemonium (Yakimaru) | Uncommon | 1 in 1,865 | 32 | ↗ |
| #565 | QOLLABOS | Uncommon | 1 in 1,863 | 31 | ↗ |
| #566 | Black Flag | Uncommon | 1 in 1,862 | 31 | ↗ |
| #567 | Missing Benefits | Uncommon | 1 in 1,860 | 31 | ↗ |
| #568 | Bass Cave | Uncommon | 1 in 1,858 | 31 | ↗ |
| #569 | Agony | Uncommon | 1 in 1,856 | 31 | ↗ |
| #570 | Mind Control | Uncommon | 1 in 1,855 | 31 | ↗ |
| #571 | Auroral Ascent | Uncommon | 1 in 1,853 | 31 | ↗ |
| #572 | Quantum Processing | Uncommon | 1 in 1,851 | 31 | ↗ |
| #573 | Dualies | Uncommon | 1 in 1,849 | 31 | ↗ |
| #574 | Insane Techniques | Uncommon | 1 in 1,848 | 31 | ↗ |
| #575 | VIPER | Uncommon | 1 in 1,846 | 31 | ↗ |
| #576 | Chainsaw | Uncommon | 1 in 1,844 | 31 | ↗ |
Ranks are a dated snapshot, not a live feed. Rarity and probabilities refer to the game snapshot when available. Read the source notes →
Chasing a specific card?
Turn its drop rate into a probability for your next 10, 100 or 1,000 packs.
Calculate your chances →Get the full picture.
See how all rarity tiers compare, from Common to Apex.
View drop rates →