THE COMPLETE INDEX
Find your next chase.
1,621 entries: 1,620 pack cards + 1 Limited.
Data snapshot · Nov 17, 2026 View sources ↗
| RANK | CARD | RARITY | PER-CARD ODDS | FIRST SCORE | Details |
|---|---|---|---|---|---|
| #577 | Biohazard (mattsstuff) | Uncommon | 1 in 1,843 | 31 | ↗ |
| #578 | Vantablack | Uncommon | 1 in 1,841 | 31 | ↗ |
| #579 | Black Blizzard | Uncommon | 1 in 1,839 | 31 | ↗ |
| #580 | distraught | Uncommon | 1 in 1,838 | 31 | ↗ |
| #581 | Neurostasis | Uncommon | 1 in 1,836 | 31 | ↗ |
| #582 | Ethereal Artifice | Uncommon | 1 in 1,834 | 31 | ↗ |
| #583 | IMOISTAR | Uncommon | 1 in 1,833 | 31 | ↗ |
| #584 | SECTOR 19 | Uncommon | 1 in 1,831 | 31 | ↗ |
| #585 | Quaoar (Flosia) | Uncommon | 1 in 1,829 | 31 | ↗ |
| #586 | Free For All 2 | Uncommon | 1 in 1,828 | 31 | ↗ |
| #587 | Flyway | Uncommon | 1 in 1,826 | 31 | ↗ |
| #588 | MACHINEGUN | Uncommon | 1 in 1,824 | 31 | ↗ |
| #589 | DESOLATE | Uncommon | 1 in 1,823 | 31 | ↗ |
| #590 | REDEEMER | Uncommon | 1 in 1,821 | 31 | ↗ |
| #591 | LinuGi | Uncommon | 1 in 1,819 | 31 | ↗ |
| #592 | Astral Divinity | Uncommon | 1 in 1,818 | 31 | ↗ |
| #593 | SnowFall Fiesta | Uncommon | 1 in 1,816 | 31 | ↗ |
| #594 | Glowy | Uncommon | 1 in 1,814 | 31 | ↗ |
| #595 | SyrEX | Uncommon | 1 in 1,813 | 31 | ↗ |
| #596 | cloud | Uncommon | 1 in 1,811 | 31 | ↗ |
| #597 | Glitched Memories | Uncommon | 1 in 1,810 | 31 | ↗ |
| #598 | Static Ignition | Uncommon | 1 in 1,808 | 31 | ↗ |
| #599 | Disaster Dive | Uncommon | 1 in 1,806 | 31 | ↗ |
| #600 | MISFIRE | Uncommon | 1 in 1,805 | 31 | ↗ |
| #601 | rosedynamix | Uncommon | 1 in 1,803 | 31 | ↗ |
| #602 | La Cueva | Uncommon | 1 in 1,802 | 31 | ↗ |
| #603 | Void Wave | Uncommon | 1 in 1,800 | 31 | ↗ |
| #604 | Faded Dream | Uncommon | 1 in 1,798 | 31 | ↗ |
| #605 | BuTiTi III | Uncommon | 1 in 1,797 | 31 | ↗ |
| #606 | Spectrum Rave | Uncommon | 1 in 1,795 | 31 | ↗ |
| #607 | Never Beat It | Uncommon | 1 in 1,794 | 31 | ↗ |
| #608 | Bausha Vortex | Uncommon | 1 in 1,792 | 31 | ↗ |
| #609 | Lovestruck | Uncommon | 1 in 1,790 | 31 | ↗ |
| #610 | Balengu Vortex | Uncommon | 1 in 1,789 | 31 | ↗ |
| #611 | BBBBBBBBBBBBBBBBBBBB | Uncommon | 1 in 1,787 | 31 | ↗ |
| #612 | EnCrypted | Uncommon | 1 in 1,786 | 31 | ↗ |
| #613 | SHOWDOWN (berrytg) | Uncommon | 1 in 1,784 | 31 | ↗ |
| #614 | Reactor Core | Uncommon | 1 in 1,783 | 31 | ↗ |
| #615 | Prisma | Uncommon | 1 in 1,781 | 30 | ↗ |
| #616 | DMG CTRL | Uncommon | 1 in 1,780 | 30 | ↗ |
| #617 | Spirit House | Uncommon | 1 in 1,778 | 30 | ↗ |
| #618 | Collapse (fwefwe) | Uncommon | 1 in 1,777 | 30 | ↗ |
| #619 | Visurient | Uncommon | 1 in 1,775 | 30 | ↗ |
| #620 | STICKS FOR BONES | Uncommon | 1 in 1,773 | 30 | ↗ |
| #621 | Spin Cycle | Uncommon | 1 in 1,772 | 30 | ↗ |
| #622 | The Hell Zone | Uncommon | 1 in 1,770 | 30 | ↗ |
| #623 | no twilight | Uncommon | 1 in 1,769 | 30 | ↗ |
| #624 | Magnificent Gaps | Uncommon | 1 in 1,767 | 30 | ↗ |
Ranks are a dated snapshot, not a live feed. Rarity and probabilities refer to the game snapshot when available. Read the source notes →
Chasing a specific card?
Turn its drop rate into a probability for your next 10, 100 or 1,000 packs.
Calculate your chances →Get the full picture.
See how all rarity tiers compare, from Common to Apex.
View drop rates →