THE COMPLETE INDEX
Find your next chase.
1,621 entries: 1,620 pack cards + 1 Limited.
Data snapshot · Nov 17, 2026 View sources ↗
| RANK | CARD | RARITY | PER-CARD ODDS | FIRST SCORE | Details |
|---|---|---|---|---|---|
| #193 | We Are Not The Same (Solo) | Rare | 1 in 3,248 | 110 | ↗ |
| #194 | Trotil | Rare | 1 in 3,240 | 110 | ↗ |
| #195 | Disconnected Descent | Rare | 1 in 3,231 | 110 | ↗ |
| #196 | shimmer (amplitron) | Rare | 1 in 3,223 | 110 | ↗ |
| #197 | Instinct (Krazyman50) | Rare | 1 in 3,215 | 110 | ↗ |
| #198 | Sky Shredder | Rare | 1 in 3,207 | 110 | ↗ |
| #199 | Crimson Planet | Rare | 1 in 3,199 | 110 | ↗ |
| #200 | DIRECTIONS | Rare | 1 in 3,191 | 110 | ↗ |
| #201 | Ringy Paracosm | Rare | 1 in 3,183 | 110 | ↗ |
| #202 | Axiom Asterism | Rare | 1 in 3,175 | 110 | ↗ |
| #203 | Cycles X | Rare | 1 in 3,167 | 110 | ↗ |
| #204 | DIENERS CANVAS | Rare | 1 in 3,159 | 110 | ↗ |
| #205 | Indivine | Rare | 1 in 3,152 | 110 | ↗ |
| #206 | Cosmic Cyclone | Rare | 1 in 3,144 | 110 | ↗ |
| #207 | Cognition | Rare | 1 in 3,136 | 110 | ↗ |
| #208 | Neon Skyline | Rare | 1 in 3,129 | 110 | ↗ |
| #209 | CORRODERE | Rare | 1 in 3,121 | 110 | ↗ |
| #210 | ATOMIC CANNON Mk II | Rare | 1 in 3,114 | 110 | ↗ |
| #211 | qoUEO | Rare | 1 in 3,106 | 110 | ↗ |
| #212 | SARY NEVER CLEAR | Rare | 1 in 3,099 | 110 | ↗ |
| #213 | Rigel | Rare | 1 in 3,092 | 110 | ↗ |
| #214 | Scrubbabingo force | Rare | 1 in 3,084 | 110 | ↗ |
| #215 | Call Me Maybe | Rare | 1 in 3,077 | 110 | ↗ |
| #216 | ta1LSD0ll | Rare | 1 in 3,070 | 110 | ↗ |
| #217 | RUST | Rare | 1 in 3,063 | 110 | ↗ |
| #218 | SAND SAILOR | Rare | 1 in 3,056 | 110 | ↗ |
| #219 | Gloxinia | Rare | 1 in 3,049 | 110 | ↗ |
| #220 | meow hard | Rare | 1 in 3,042 | 110 | ↗ |
| #221 | Lucid Nightmares | Rare | 1 in 3,035 | 110 | ↗ |
| #222 | NYUTOPIA | Rare | 1 in 3,028 | 110 | ↗ |
| #223 | Cobwebs | Rare | 1 in 3,021 | 110 | ↗ |
| #224 | RUTHLESS | Rare | 1 in 3,014 | 110 | ↗ |
| #225 | Omega Interface | Rare | 1 in 3,007 | 110 | ↗ |
| #226 | Coral Cave | Rare | 1 in 3,001 | 110 | ↗ |
| #227 | DOUBLE DYNAMO (Solo) | Rare | 1 in 2,994 | 110 | ↗ |
| #228 | Launchpad Labyrinth | Rare | 1 in 2,987 | 110 | ↗ |
| #229 | obsession | Rare | 1 in 2,981 | 100 | ↗ |
| #230 | ULTRA dimension | Rare | 1 in 2,974 | 100 | ↗ |
| #231 | Tenkai (Solo) | Rare | 1 in 2,968 | 100 | ↗ |
| #232 | SUPERHATEMEWORLD | Rare | 1 in 2,961 | 100 | ↗ |
| #233 | Porridge Factory | Rare | 1 in 2,955 | 100 | ↗ |
| #234 | Akashic Records | Rare | 1 in 2,948 | 100 | ↗ |
| #235 | Sides Of My Mind (Solo) | Rare | 1 in 2,942 | 100 | ↗ |
| #236 | Horros (Solo) | Rare | 1 in 2,936 | 100 | ↗ |
| #237 | Ykds1479ymdppr | Rare | 1 in 2,929 | 100 | ↗ |
| #238 | Ragnarok | Rare | 1 in 2,923 | 100 | ↗ |
| #239 | me when machine gang (Solo) | Rare | 1 in 2,917 | 100 | ↗ |
| #240 | wind | Rare | 1 in 2,911 | 100 | ↗ |
Ranks are a dated snapshot, not a live feed. Rarity and probabilities refer to the game snapshot when available. Read the source notes →
Chasing a specific card?
Turn its drop rate into a probability for your next 10, 100 or 1,000 packs.
Calculate your chances →Get the full picture.
See how all rarity tiers compare, from Common to Apex.
View drop rates →