THE COMPLETE INDEX
Find your next chase.
1,621 entries: 1,620 pack cards + 1 Limited.
Data snapshot · Nov 17, 2026 View sources ↗
| RANK | CARD | RARITY | PER-CARD ODDS | FIRST SCORE | Details |
|---|---|---|---|---|---|
| #241 | Pandemonium (Cersia) | Rare | 1 in 2,904 | 100 | ↗ |
| #242 | The Art of the Blade | Rare | 1 in 2,898 | 100 | ↗ |
| #243 | Descent Into Exile | Rare | 1 in 2,892 | 100 | ↗ |
| #244 | Deep Bass | Rare | 1 in 2,886 | 100 | ↗ |
| #245 | Amalgam | Rare | 1 in 2,880 | 100 | ↗ |
| #246 | The Rupture | Rare | 1 in 2,874 | 100 | ↗ |
| #247 | Jupiter My Favourite | Rare | 1 in 2,868 | 100 | ↗ |
| #248 | Secret | Rare | 1 in 2,863 | 100 | ↗ |
| #249 | Magic | Rare | 1 in 2,857 | 100 | ↗ |
| #250 | Silent Club | Rare | 1 in 2,851 | 100 | ↗ |
| #251 | Kappa | Rare | 1 in 2,845 | 100 | ↗ |
| #252 | FARBIDI THEORY | Rare | 1 in 2,839 | 100 | ↗ |
| #253 | Bloom | Rare | 1 in 2,834 | 100 | ↗ |
| #254 | BIRD MACHINE LANDS | Rare | 1 in 2,828 | 100 | ↗ |
| #255 | LD50 | Rare | 1 in 2,822 | 100 | ↗ |
| #256 | the ocean of fish | Rare | 1 in 2,817 | 100 | ↗ |
| #257 | DsinK | Rare | 1 in 2,811 | 100 | ↗ |
| #258 | Nabil Let Go | Rare | 1 in 2,805 | 100 | ↗ |
| #259 | BarbarosFinaleFinale | Rare | 1 in 2,800 | 100 | ↗ |
| #260 | Sank | Rare | 1 in 2,794 | 100 | ↗ |
| #261 | Asterios | Uncommon | 1 in 2,789 | 38 | ↗ |
| #262 | Bloodlust | Uncommon | 1 in 2,783 | 37 | ↗ |
| #263 | Escape Room | Uncommon | 1 in 2,778 | 37 | ↗ |
| #264 | Moving Forward | Uncommon | 1 in 2,773 | 37 | ↗ |
| #265 | Shardscapes | Uncommon | 1 in 2,767 | 37 | ↗ |
| #266 | no jokes | Uncommon | 1 in 2,762 | 37 | ↗ |
| #267 | Excruciation Chamber | Uncommon | 1 in 2,757 | 37 | ↗ |
| #268 | Terminux | Uncommon | 1 in 2,751 | 37 | ↗ |
| #269 | Twilight | Uncommon | 1 in 2,746 | 37 | ↗ |
| #270 | CITRA | Uncommon | 1 in 2,741 | 37 | ↗ |
| #271 | Disordered Stars | Uncommon | 1 in 2,736 | 37 | ↗ |
| #272 | IthacropoliX | Uncommon | 1 in 2,731 | 37 | ↗ |
| #273 | Awedsy | Uncommon | 1 in 2,725 | 37 | ↗ |
| #274 | Nhelv | Uncommon | 1 in 2,720 | 37 | ↗ |
| #275 | Gustavo Fring | Uncommon | 1 in 2,715 | 37 | ↗ |
| #276 | TORN | Uncommon | 1 in 2,710 | 37 | ↗ |
| #277 | MewneI | Uncommon | 1 in 2,705 | 37 | ↗ |
| #278 | Gracefully | Uncommon | 1 in 2,700 | 37 | ↗ |
| #279 | Deimos (EndLevel) | Uncommon | 1 in 2,695 | 37 | ↗ |
| #280 | Jesse Pinkman | Uncommon | 1 in 2,690 | 37 | ↗ |
| #281 | Congregation | Uncommon | 1 in 2,685 | 37 | ↗ |
| #282 | Sazerix | Uncommon | 1 in 2,681 | 37 | ↗ |
| #283 | Sigma | Uncommon | 1 in 2,676 | 37 | ↗ |
| #284 | Pootis Engage XTREME | Uncommon | 1 in 2,671 | 37 | ↗ |
| #285 | Aronia | Uncommon | 1 in 2,666 | 37 | ↗ |
| #286 | Exosphere | Uncommon | 1 in 2,661 | 37 | ↗ |
| #287 | untitled unmastered | Uncommon | 1 in 2,656 | 37 | ↗ |
| #288 | Pagoda | Uncommon | 1 in 2,652 | 37 | ↗ |
Ranks are a dated snapshot, not a live feed. Rarity and probabilities refer to the game snapshot when available. Read the source notes →
Chasing a specific card?
Turn its drop rate into a probability for your next 10, 100 or 1,000 packs.
Calculate your chances →Get the full picture.
See how all rarity tiers compare, from Common to Apex.
View drop rates →