THE COMPLETE INDEX
Find your next chase.
1,621 entries: 1,620 pack cards + 1 Limited.
Data snapshot · Nov 17, 2026 View sources ↗
| RANK | CARD | RARITY | PER-CARD ODDS | FIRST SCORE | Details |
|---|---|---|---|---|---|
| #289 | Knights of Thunder | Uncommon | 1 in 2,647 | 37 | ↗ |
| #290 | X84 | Uncommon | 1 in 2,642 | 37 | ↗ |
| #291 | ATOMIC CANNON | Uncommon | 1 in 2,638 | 37 | ↗ |
| #292 | Fog | Uncommon | 1 in 2,633 | 37 | ↗ |
| #293 | Cicatrize | Uncommon | 1 in 2,628 | 37 | ↗ |
| #294 | Dust Bowl | Uncommon | 1 in 2,624 | 37 | ↗ |
| #295 | Strabit | Uncommon | 1 in 2,619 | 37 | ↗ |
| #296 | Astrion | Uncommon | 1 in 2,615 | 37 | ↗ |
| #297 | Ari Om | Uncommon | 1 in 2,610 | 37 | ↗ |
| #298 | SEVENTY SEVEN | Uncommon | 1 in 2,605 | 37 | ↗ |
| #299 | Fragmented | Uncommon | 1 in 2,601 | 37 | ↗ |
| #300 | Ploink | Uncommon | 1 in 2,597 | 37 | ↗ |
| #301 | kowareta | Uncommon | 1 in 2,592 | 37 | ↗ |
| #302 | FRIDAY | Uncommon | 1 in 2,588 | 37 | ↗ |
| #303 | End of the Universe | Uncommon | 1 in 2,583 | 37 | ↗ |
| #304 | Ouroboros | Uncommon | 1 in 2,579 | 37 | ↗ |
| #305 | CONNECT | Uncommon | 1 in 2,574 | 37 | ↗ |
| #306 | Visible Ray | Uncommon | 1 in 2,570 | 37 | ↗ |
| #307 | Ourwa | Uncommon | 1 in 2,566 | 37 | ↗ |
| #308 | XRAY | Uncommon | 1 in 2,561 | 37 | ↗ |
| #309 | the wiener | Uncommon | 1 in 2,557 | 37 | ↗ |
| #310 | Hardry | Uncommon | 1 in 2,553 | 37 | ↗ |
| #311 | Apotheosis | Uncommon | 1 in 2,549 | 37 | ↗ |
| #312 | PHONY | Uncommon | 1 in 2,544 | 36 | ↗ |
| #313 | EGO KILLING | Uncommon | 1 in 2,540 | 36 | ↗ |
| #314 | Frozen Cave | Uncommon | 1 in 2,536 | 36 | ↗ |
| #315 | SZYSLAK | Uncommon | 1 in 2,532 | 36 | ↗ |
| #316 | Th3Dev0n | Uncommon | 1 in 2,528 | 36 | ↗ |
| #317 | Dump | Uncommon | 1 in 2,524 | 36 | ↗ |
| #318 | The Yandere | Uncommon | 1 in 2,520 | 36 | ↗ |
| #319 | 2 Comme le vent | Uncommon | 1 in 2,515 | 36 | ↗ |
| #320 | Death Corridor Z | Uncommon | 1 in 2,511 | 36 | ↗ |
| #321 | Arctic Lights | Uncommon | 1 in 2,507 | 36 | ↗ |
| #322 | PROTON LAUNCHER | Uncommon | 1 in 2,503 | 36 | ↗ |
| #323 | Dedohexdragon | Uncommon | 1 in 2,499 | 36 | ↗ |
| #324 | ROCKY ROAD | Uncommon | 1 in 2,495 | 36 | ↗ |
| #325 | Plasma Pulse Finale | Uncommon | 1 in 2,491 | 36 | ↗ |
| #326 | CHROMA FINALE | Uncommon | 1 in 2,487 | 36 | ↗ |
| #327 | Spectrum Cyclone | Uncommon | 1 in 2,483 | 36 | ↗ |
| #328 | Icefall | Uncommon | 1 in 2,479 | 36 | ↗ |
| #329 | Unaltered | Uncommon | 1 in 2,476 | 36 | ↗ |
| #330 | Storming Summit | Uncommon | 1 in 2,472 | 36 | ↗ |
| #331 | CRIDIUM | Uncommon | 1 in 2,468 | 36 | ↗ |
| #332 | Aquatic Auroras | Uncommon | 1 in 2,464 | 36 | ↗ |
| #333 | REPENTLESS | Uncommon | 1 in 2,460 | 36 | ↗ |
| #334 | Specthys (Solo) | Uncommon | 1 in 2,456 | 36 | ↗ |
| #335 | Alpha | Uncommon | 1 in 2,452 | 36 | ↗ |
| #336 | Fever Dream (icedcave) | Uncommon | 1 in 2,449 | 36 | ↗ |
Ranks are a dated snapshot, not a live feed. Rarity and probabilities refer to the game snapshot when available. Read the source notes →
Chasing a specific card?
Turn its drop rate into a probability for your next 10, 100 or 1,000 packs.
Calculate your chances →Get the full picture.
See how all rarity tiers compare, from Common to Apex.
View drop rates →