THE COMPLETE INDEX
Find your next chase.
1,621 entries: 1,620 pack cards + 1 Limited.
Data snapshot · Nov 17, 2026 View sources ↗
| RANK | CARD | RARITY | PER-CARD ODDS | FIRST SCORE | Details |
|---|---|---|---|---|---|
| #337 | Shutdown | Uncommon | 1 in 2,445 | 36 | ↗ |
| #338 | Retention Redux | Uncommon | 1 in 2,441 | 36 | ↗ |
| #339 | Calamity | Uncommon | 1 in 2,437 | 36 | ↗ |
| #340 | Cersia Madness | Uncommon | 1 in 2,434 | 36 | ↗ |
| #341 | Piano Woman | Uncommon | 1 in 2,430 | 36 | ↗ |
| #342 | RAM | Uncommon | 1 in 2,426 | 36 | ↗ |
| #343 | GBS | Uncommon | 1 in 2,423 | 36 | ↗ |
| #344 | nevermore | Uncommon | 1 in 2,419 | 36 | ↗ |
| #345 | WORSTBRAINMAP | Uncommon | 1 in 2,415 | 36 | ↗ |
| #346 | Technopunk | Uncommon | 1 in 2,412 | 36 | ↗ |
| #347 | Midnight Tokyo | Uncommon | 1 in 2,408 | 36 | ↗ |
| #348 | Sparkling | Uncommon | 1 in 2,404 | 36 | ↗ |
| #349 | of Ambrosia | Uncommon | 1 in 2,401 | 36 | ↗ |
| #350 | Mirrored Calamity | Uncommon | 1 in 2,397 | 36 | ↗ |
| #351 | Iris of a Puppeteer | Uncommon | 1 in 2,394 | 36 | ↗ |
| #352 | Requiem | Uncommon | 1 in 2,390 | 36 | ↗ |
| #353 | Dance of the Violins | Uncommon | 1 in 2,387 | 36 | ↗ |
| #354 | Eternal Moment | Uncommon | 1 in 2,383 | 36 | ↗ |
| #355 | Edge of the World | Uncommon | 1 in 2,380 | 36 | ↗ |
| #356 | Ghoul | Uncommon | 1 in 2,376 | 36 | ↗ |
| #357 | RANDOM ACCESS MEMORY | Uncommon | 1 in 2,373 | 36 | ↗ |
| #358 | Beyond Hell | Uncommon | 1 in 2,369 | 36 | ↗ |
| #359 | ConTroller | Uncommon | 1 in 2,366 | 36 | ↗ |
| #360 | SHIP | Uncommon | 1 in 2,362 | 36 | ↗ |
| #361 | Omega | Uncommon | 1 in 2,359 | 36 | ↗ |
| #362 | AKIRA | Uncommon | 1 in 2,356 | 36 | ↗ |
| #363 | Gamma | Uncommon | 1 in 2,352 | 35 | ↗ |
| #364 | Golden Club | Uncommon | 1 in 2,349 | 35 | ↗ |
| #365 | network (VanDerVals) | Uncommon | 1 in 2,345 | 35 | ↗ |
| #366 | Molten Gear | Uncommon | 1 in 2,342 | 35 | ↗ |
| #367 | Spacial Rend | Uncommon | 1 in 2,339 | 35 | ↗ |
| #368 | Hyper Paracosm | Uncommon | 1 in 2,335 | 35 | ↗ |
| #369 | Collect All Pets | Uncommon | 1 in 2,332 | 35 | ↗ |
| #370 | Time Extreme | Uncommon | 1 in 2,329 | 35 | ↗ |
| #371 | Wasureta | Uncommon | 1 in 2,326 | 35 | ↗ |
| #372 | Ryft | Uncommon | 1 in 2,322 | 35 | ↗ |
| #373 | Macabre | Uncommon | 1 in 2,319 | 35 | ↗ |
| #374 | OVERKILL | Uncommon | 1 in 2,316 | 35 | ↗ |
| #375 | Cybernetic Crescent | Uncommon | 1 in 2,313 | 35 | ↗ |
| #376 | ELLIPSISM | Uncommon | 1 in 2,309 | 35 | ↗ |
| #377 | reeses potentially | Uncommon | 1 in 2,306 | 35 | ↗ |
| #378 | Sewers | Uncommon | 1 in 2,303 | 35 | ↗ |
| #379 | Sink (Awedsy) | Uncommon | 1 in 2,300 | 35 | ↗ |
| #380 | the DEADLANDS | Uncommon | 1 in 2,297 | 35 | ↗ |
| #381 | FIFTY THREE | Uncommon | 1 in 2,293 | 35 | ↗ |
| #382 | SisuSonic | Uncommon | 1 in 2,290 | 35 | ↗ |
| #383 | ASHES | Uncommon | 1 in 2,287 | 35 | ↗ |
| #384 | Necromancer | Uncommon | 1 in 2,284 | 35 | ↗ |
Ranks are a dated snapshot, not a live feed. Rarity and probabilities refer to the game snapshot when available. Read the source notes →
Chasing a specific card?
Turn its drop rate into a probability for your next 10, 100 or 1,000 packs.
Calculate your chances →Get the full picture.
See how all rarity tiers compare, from Common to Apex.
View drop rates →